Biographic Info
Drafted: 1980, Round 1 , Pick 15
College: Tennessee
Height: 6-9
Weight: 205 lbs
Position: F
All-Time Ranks Shooting
FGM/100 Rank 1314 Percentile 45
FGA/100 Rank 1576 Percentile 38
FGX/100 Rank 812 Percentile 67
2PM/100 Rank 974 Percentile 58
2PA/100 Rank 1060 Percentile 58
2PX/100 Rank 1392 Percentile 43
3PM/100 Rank Percentile 0
3PA/100 Rank Percentile 0
3PX/100 Rank Percentile 0
FTM/100 Rank 717 Percentile 66
FTA/100 Rank 853 Percentile 61
FTX/100 Rank 939 Percentile 50
All-Time Ranks Box Score
PTS/100 Rank 1301 Percentile 47
OREB/100 Rank 816 Percentile 56
DREB/100 Rank 1548 Percentile 24
REB/100 Rank 1578 Percentile 36
AST/100 Rank 1175 Percentile 47
TOV/100 Rank 1109 Percentile 36
STL/100 Rank 1460 Percentile 16
BLK/100 Rank 610 Percentile 59
PF/100 Rank 1388 Percentile 42
Career Ratio Stats
USG% Value17.5% Rank1317 Percentile 48
PTS% Value15.6% Rank1276 Percentile 48
OREB% Value8.3% Rank759 Percentile 60
DREB% Value12.4% Rank1308 Percentile 37
REB% Value8.2% Rank1551 Percentile 37
AST% Value9.8% Rank1269 Percentile 44
TOV% Value15.1% Rank1222 Percentile 33
STL% Value0.9% Rank1444 Percentile 16
BLK% Value1.3% Rank787 Percentile 48
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
TOTAL STATS ADJUSTED TO 2022-23
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | SAN | 24 | 7 | 224 | 95 | 40 | 74 | 40 | 40 | 74 | 34 | 0 | 0 | 0 | 14 | 19 | 4 | 11 | 21 | 34 | 16 | 7 | 5 | 4 | 22 |
1982-83 | PHL | 26 | 5 | 32 | 8 | 3 | 5 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 5 |
1983-84 | NJN | 27 | 7 | 17 | 4 | 0 | 3 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 5 | 5 | 0 | 7 | 0 | 1 | 1 |
19 | 273 | 107 | 43 | 82 | 46 | 43 | 82 | 39 | 0 | 0 | 0 | 21 | 27 | 5 | 12 | 26 | 39 | 19 | 18 | 6 | 5 | 28 |
PER GAME STATS ADJUSTED TO 2022-23
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | SAN | 24 | 7 | 224 | 13.5 | 5.7 | 10.6 | 5.7 | 5.7 | 10.6 | 4.9 | 0.0 | 0.0 | 0.0 | 2.0 | 2.7 | 0.6 | 1.6 | 3.1 | 4.8 | 2.2 | 0.9 | 0.7 | 0.6 | 3.1 |
1982-83 | PHL | 26 | 5 | 32 | 1.6 | 0.5 | 0.9 | 0.1 | 0.5 | 0.9 | 0.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.8 | 0.2 | 0.0 | 0.9 |
1983-84 | NJN | 27 | 7 | 17 | 0.6 | 0.0 | 0.5 | 0.7 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.7 | 0.8 | 0.1 | 0.1 | 0.7 | 0.7 | 0.0 | 0.9 | 0.0 | 0.1 | 0.2 |
19 | 14.4 | 5.6 | 2.3 | 4.3 | 2.4 | 2.3 | 4.3 | 2.1 | 0.0 | 0.0 | 0.0 | 1.1 | 1.4 | 0.3 | 0.6 | 1.4 | 2.1 | 1.0 | 0.9 | 0.3 | 0.3 | 1.5 |
PER 48 STATS ADJUSTED TO 2022-23
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | SAN | 24 | 7 | 224 | 20.3 | 8.5 | 15.9 | 8.5 | 8.5 | 15.9 | 7.4 | 0.0 | 0.0 | 0.0 | 3.0 | 4.0 | 1.0 | 2.4 | 4.6 | 7.2 | 3.4 | 1.4 | 1.1 | 0.9 | 4.6 |
1982-83 | PHL | 26 | 5 | 32 | 12.3 | 3.9 | 7.1 | 1.0 | 3.9 | 7.1 | 3.2 | 0.0 | 0.0 | 0.0 | 2.7 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 5.8 | 1.3 | 0.0 | 6.8 |
1983-84 | NJN | 27 | 7 | 17 | 11.9 | 0.0 | 9.6 | 13.2 | 0.0 | 9.6 | 9.6 | 0.0 | 0.0 | 0.0 | 13.8 | 16.5 | 2.8 | 2.1 | 12.9 | 14.5 | 0.0 | 18.7 | 0.0 | 2.5 | 4.2 |
19 | 273 | 18.8 | 7.6 | 14.4 | 8.1 | 7.6 | 14.4 | 6.9 | 0.0 | 0.0 | 0.0 | 3.7 | 4.7 | 0.9 | 2.1 | 4.6 | 6.9 | 3.3 | 3.2 | 1.1 | 0.9 | 4.9 |
SHOOTING EFFICIENCY ADJUSTED TO 2022-23
SEASON | TEAM | AGE | GP | MIN | PPG | FG% | 2P% | 3P% | FT% | eFG% | TS% | PPS | FGA | 2PA | 3PA | FTA | TSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | SAN | 24 | 7 | 224 | 13.5 | .535 | .534 | .000 | .760 | .535 | 57.5 | 1.15 | 74 | 74 | 0 | 19 | 82.4 |
1982-83 | PHL | 26 | 5 | 32 | 1.6 | .547 | .546 | .000 | 1.000 | .547 | 73.9 | 1.48 | 5 | 5 | 0 | 2 | 5.5 |
1983-84 | NJN | 27 | 7 | 17 | 0.6 | .000 | .000 | .000 | .833 | .000 | 35.3 | 0.71 | 3 | 3 | 0 | 6 | 6.0 |
19 | 273 | 5.6 | .524 | .524 | .000 | .777 | .524 | 57.0 | 1.14 | 82 | 82 | 0 | 27 | 93.9 |